| Course Details | 1. Introduction to Probabilities | 
| Initial meeting: 12-jan (37:44) Instructor: Patrick Boily, uOttawa  Exercise Sessions Schedule: Exercise Sessions Zoom link Important Dates: Note: the assignments must be uploaded as a single PDF document to Brightspace. Mobius Exam Instructions (VERY IMPORTANT!!! you must purchase a license [you may already have one] before the midterm exam. Note that the price of the license is much lower than that of the non-mandatory textbook.) Further instructions have been posted on Slack on Feb 9. | Video Lectures: (2:52:22) Exercises: Q1-Q30, Q61, Q71-Q72 Important Documents: Assignments and Midterm: Some of the video lectures (from 2-2 onwards) are available without a soundtrack here. | 
| 2. Discrete Random Variables | 3. Continuous Random Variables | 
| Video Lectures: (1:33:32) Exercises: Q31-Q46, Q54-Q57, Q59, Q64, Q69-Q70, Q74, Q77-Q78 | Video Lectures: (2:10:37) Exercises: Q47-Q53, Q58, Q60, Q62-Q63, Q65-Q67, Q73, Q75 | 
| 4. Descriptive Statistics and Sampling Distributions | 5. Point and Interval Estimation | 
| Video Lectures: (2:24:42) Exercises: Q76, Q79-Q92, Q125, Q128, Q136 | Video Lectures: (1:17:26) Exercises: Q93-Q101, Q126-Q127 | 
| 6. Hypothesis Testing | 7. Linear Regression and Correlation | 
| Video Lectures: (2:09:07) Exercises: Q102-Q124, Q129-Q130 | Video Lectures: (1:28:44) Exercises: Q131-Q132, Q137-Q148 | 
| Optional Material | |
| Statistical Process Monitoring Slide Deck Video Lectures: (0:43:49) Exercises: Q133-135, Q149-Q150 Data Analysis in R Videos: (3:02:26) | 
